Mill: millimeter and unit conversion knowledge

Head: It is a common unit term for mill operation and Raymond mill industry.

According to the People's Republic of China standard GB3520-83, its knowledge of the conversion relationship between millimeters and micrometers is as follows:

Millimeter (mm) Micron (μm) Head
1mm 1000μm 14
0.0841mm 841μm 20
0.0707mm 707μm 25
0.595mm 595μm 30
0.5mm 500μm 35
0.42mm 420μm 40
0.354mm 354μm 45
0.297mm 297μm 50
0.25mm 250μm 60
0.21mm 210μm 70
0.177mm 177μm 80
0.147mm 147μm 100
0.125mm 125μm 120
0.105mm 105μm 140
0.075mm 75μm 200
0.068mm 68μm 230
0.065mm 65μm 270
0.044mm 44μm 325
0.037mm 37μm 400
0.02mm 20μm 500

The purpose is the common machine term for the operation of the mill and the Raymond mill industry. According to the standard of the People's Republic of China GB3520-83, its conversion relationship with millimeters and micrometers is as follows

Millimeter (mm) Micron (μm) Head
1mm 1000μm 14
0.0841mm 841μm 20
0.0707mm 707μm 25
0.595mm 595μm 30
0.5mm 500μm 35
0.42mm 420μm 40
0.354mm 354μm 45
0.297mm 297μm 50
0.25mm 250μm 60
0.21mm 210μm 70
0.177mm 177μm 80
0.147mm 147μm 100
0.125mm 125μm 120
0.105mm 105μm 140
0.075mm 75μm 200
0.068mm 68μm 230
0.065mm 65μm 270
0.044mm 44μm 325
0.037mm 37μm 400
0.02mm 20μm 500

The purpose is the common machine term for the operation of the mill and the Raymond mill industry. According to the standard of the People's Republic of China GB3520-83, its conversion relationship with millimeters and micrometers is as follows

Millimeter (mm) Micron (μm) Head
1mm 1000μm 14
0.0841mm 841μm 20
0.0707mm 707μm 25
0.595mm 595μm 30
0.5mm 500μm 35
0.42mm 420μm 40
0.354mm 354μm 45
0.297mm 297μm 50
0.25mm 250μm 60
0.21mm 210μm 70
0.177mm 177μm 80
0.147mm 147μm 100
0.125mm 125μm 120
0.105mm 105μm 140
0.075mm 75μm 200
0.068mm 68μm 230
0.065mm 65μm 270
0.044mm 44μm 325
0.037mm 37μm 400
0.02mm 20μm 500

The purpose is the common machine term for the operation of the mill and the Raymond mill industry. According to the standard of the People's Republic of China GB3520-83, its conversion relationship with millimeters and micrometers is as follows

Millimeter (mm) Micron (μm) Head
1mm 1000μm 14
0.0841mm 841μm 20
0.0707mm 707μm 25
0.595mm 595μm 30
0.5mm 500μm 35
0.42mm 420μm 40
0.354mm 354μm 45
0.297mm 297μm 50
0.25mm 250μm 60
0.21mm 210μm 70
0.177mm 177μm 80
0.147mm 147μm 100
0.125mm 125μm 120
0.105mm 105μm 140
0.075mm 75μm 200
0.068mm 68μm 230
0.065mm 65μm 270
0.044mm 44μm 325
0.037mm 37μm 400
0.02mm 20μm 500

The purpose is the common machine term for the operation of the mill and the Raymond mill industry. According to the standard of the People's Republic of China GB3520-83, its conversion relationship with millimeters and micrometers is as follows

Millimeter (mm) Micron (μm) Head
1mm 1000μm 14
0.0841mm 841μm 20
0.0707mm 707μm 25
0.595mm 595μm 30
0.5mm 500μm 35
0.42mm 420μm 40
0.354mm 354μm 45
0.297mm 297μm 50
0.25mm 250μm 60
0.21mm 210μm 70
0.177mm 177μm 80
0.147mm 147μm 100
0.125mm 125μm 120
0.105mm 105μm 140
0.075mm 75μm 200
0.068mm 68μm 230
0.065mm 65μm 270
0.044mm 44μm 325
0.037mm 37μm 400
0.02mm 20μm 500

The purpose is the common machine term for the operation of the mill and the Raymond mill industry. According to the standard of the People's Republic of China GB3520-83, its conversion relationship with millimeters and micrometers is as follows

Millimeter (mm) Micron (μm) Head
1mm 1000μm 14
0.0841mm 841μm 20
0.0707mm 707μm 25
0.595mm 595μm 30
0.5mm 500μm 35
0.42mm 420μm 40
0.354mm 354μm 45
0.297mm 297μm 50
0.25mm 250μm 60
0.21mm 210μm 70
0.177mm 177μm 80
0.147mm 147μm 100
0.125mm 125μm 120
0.105mm 105μm 140
0.075mm 75μm 200
0.068mm 68μm 230
0.065mm 65μm 270
0.044mm 44μm 325
0.037mm 37μm 400
0.02mm 20μm 500